MONTHLY CLIMATOLOGICAL REPORT - September 2023

NAME: SMCPisa-1   CITY: Pisa   STATE: Italia
ELEV: 9mslm   LAT:  43� 42' 16" N   LONG:  10� 24' 53" E

  TEMPERATURE (�C)  RH (%)  PRESSURE (hPa)  Solar Rad(W/m^q)  RAIN (mm)  WIND (Km/h)  Wind Run(Km)


                TEMPERATURE                   DEW POINT             HEAT INDEX            WIND CHILL          REL. HUMIDITY             PRESSURE           SOLAR RAD.             RAIN                   WIND           DOM      WIND     N. 
DAY   AVG    MIN    TIME   MAX    TIME    AVG    MIN    MAX     AVG    MIN    MAX     AVG    MIN    MAX     AVG    MIN    MAX     AVG     MIN     MAX     AVG     MAX      UV     RATE    RAIN    AVG    MAX    GUST    DIR      RUN    SAMP 
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 1    21.8   16.4   5:45   27.8  14:40    18.0   15.6   19.6    21.8   16.4   28.8    21.8   16.4   27.6     80     59     95    1018.6  1017.7  1019.6   230.2     939    8.6      0.0     0.0    3.7    9.7   17.7    ESE      87.64   288 
 2    23.4   17.1   3:30   31.9  13:45    18.1   15.7   20.1    23.7   17.1   32.1    23.4   17.1   31.9     74     40     96    1019.2  1018.4  1020.5   243.5     798    8.0      0.0     0.0    2.9    9.7   19.3    ESE      68.96   288 
 3    24.5   17.7   5:55   31.8  12:30    19.1   16.1   21.5    25.1   17.7   34.0    24.5   17.7   31.6     74     50     91    1020.4  1018.8  1021.8   226.3     812    8.1      0.0     0.0    3.3    9.7   17.7     NW      78.75   288 
 4    26.1   19.8   4:50   33.6  12:30    18.0   13.3   20.7    26.5   19.8   33.8    26.1   19.8   32.8     63     40     90    1019.0  1017.0  1020.5   242.1     807    9.4      0.0     0.0    6.3   14.5   43.5      E     150.69   288 
 5    25.8   21.9   6:10   30.0  16:00    12.0    8.4   17.5    25.6   21.9   29.1    25.8   21.9   30.0     43     29     53    1018.0  1015.2  1019.7   244.2     782    9.2      0.0     0.0    9.1   19.3   41.8    ENE     218.83   288 
 6    24.4   18.3   5:35   29.5  12:20    14.7   11.2   18.8    24.5   18.4   29.3    24.4   18.4   29.3     55     42     70    1017.7  1015.8  1019.2   241.1     761    8.4      0.0     0.0    4.4   11.3   24.1     NE     106.28   288 
 7    25.7   19.1   5:15   32.8  13:20    15.3   12.6   18.8    25.8   19.1   32.9    25.7   19.1   32.7     54     34     74    1016.8  1015.5  1017.9   238.2     763    8.2      0.0     0.0    4.3   14.5   29.0     NW     103.05   288 
 8    26.5   19.8   6:05   33.3  13:00    15.6   12.3   17.6    26.5   19.9   33.0    26.5   19.9   33.0     52     36     70    1016.2  1014.7  1017.4   230.6     740    7.9      0.0     0.0    4.0   14.5   30.6     NW      95.97   288 
 9    24.6   18.7   6:10   31.8  12:00    17.0   14.2   20.2    24.8   18.7   31.5    24.6   18.7   31.6     64     36     85    1016.0  1015.0  1016.9   234.6     751    7.9      0.0     0.0    3.7   14.5   25.7     SE      88.67   288 
10    24.0   17.2   6:15   30.5  11:55    16.5   14.0   19.0    24.1   17.2   30.7    24.0   17.2   30.5     65     41     87    1016.5  1015.3  1017.8   232.0     745    7.5      0.0     0.0    3.9   14.5   29.0     NW      92.41   288 
11    23.4   16.6   6:05   30.6  13:55    17.6   13.9   20.4    23.7   16.7   31.4    23.4   16.7   30.3     72     48     90    1014.8  1013.1  1016.2   228.9     738    7.3      0.0     0.0    3.3    9.7   24.1    WNW      80.15   288 
12    22.7   16.3   6:00   28.8  14:15    18.4   14.9   21.0    23.0   16.3   30.8    22.7   16.3   28.7     78     52     93    1015.2  1014.1  1016.7   201.2     914    7.5      0.0     0.0    3.0    8.0   16.1    ESE      71.48   288 
13    22.6   18.7   4:45   28.6  14:25    18.9   16.9   21.3    22.7   18.7   29.7    22.6   18.7   28.2     80     58     94    1016.9  1015.2  1018.1   156.7     905    7.4      3.8     1.2    3.3    8.0   14.5    ESE      77.83   288 
14    23.7   18.1   5:55   29.3  13:45    19.7   17.0   22.0    24.3   18.2   31.8    23.7   18.2   29.2     79     56     93    1016.6  1015.3  1018.2   198.6     770    7.0      0.0     0.0    2.9    8.0   17.7     SE      69.20   288 
15    23.7   19.3   6:10   29.1  11:25    19.9   18.0   21.3    24.0   19.3   31.2    23.7   19.3   29.0     80     60     94    1016.2  1015.0  1017.4   211.9     731    6.9      0.0     0.0    3.7   11.3   20.9    WNW      88.00   288 
16    24.1   19.8   2:15   30.0  12:55    20.3   18.3   22.1    24.6   19.8   31.7    24.1   19.8   29.3     80     54     94    1016.8  1015.8  1017.8   167.7     803    7.1      2.2     1.4    3.8   11.3   22.5     SE      90.87   288 
17    25.2   21.5   6:20   31.4  14:50    20.4   18.3   22.9    26.1   21.5   34.5    25.2   21.5   31.2     76     57     91    1017.3  1016.1  1018.7   168.1     666    6.1      0.0     0.0    2.9    9.7   19.3     SE      68.39   288 
18    24.2   20.5   1:50   28.3  13:50    20.6   16.7   23.5    24.5   20.6   30.8    24.2   20.6   28.1     81     54     95    1015.3  1013.4  1016.9    85.0     480    4.4      0.0     0.0    4.2   14.5   25.7    ESE     100.08   288 
19    24.7   21.0  23:25   28.8  12:40    21.2   18.7   22.7    25.2   21.0   30.8    24.7   21.0   28.5     81     63     93    1014.7  1013.4  1016.4   209.1     861    7.1      0.0     0.0    4.5   12.9   24.1    WSW     107.30   288 
20    22.0   18.3   4:35   25.3  14:55    18.6   16.5   20.1    22.0   18.3   25.3    22.0   18.3   25.3     82     68     92    1015.0  1012.6  1016.8    64.4     330    3.9      0.0     0.0    2.7    8.0   16.1    NNE      64.11   288 
21    22.4   18.2   3:30   27.8  13:35    19.2   17.7   20.9    22.5   18.3   29.0    22.4   18.3   27.7     83     57     98    1009.6  1007.3  1013.2   172.1     875    7.3    109.8    10.8    3.8   11.3   22.5      E      90.23   288 
22    22.1   19.7   4:35   24.1  14:45    19.3   16.2   21.5    22.1   19.7   24.0    22.1   19.7   24.0     84     70     96    1007.0  1005.3  1009.0    54.6     309    3.5    100.2     5.6    4.0   11.3   22.5    WSW      94.77   288 
23    20.9   15.6  00:00   24.5  13:10    14.3   12.5   17.9    20.9   15.6   24.3    20.9   15.6   24.3     67     49     85    1011.0  1007.6  1014.7   200.8     830    5.8      0.0     0.0    5.2   16.1   33.8    WSW     123.44   288 
24    19.2   12.5   6:30   26.6  12:40    13.0   11.0   15.5    19.2   12.6   26.3    19.2   12.6   26.3     69     42     91    1017.9  1014.6  1019.9   157.8     868    6.7      0.0     0.0    2.8    8.0   16.1    ESE      68.23   288 
25    20.1   14.0   4:35   27.2  13:25    13.4   11.6   15.8    20.1   14.0   26.9    20.1   14.0   26.9     67     43     86    1019.3  1018.1  1020.0   201.0     696    6.5      0.0     0.0    3.3    9.7   19.3     NW      78.36   288 
26    21.6   14.9   4:35   29.1  13:20    15.3   12.4   17.6    21.6   14.9   28.9    21.6   14.9   28.8     69     45     85    1018.2  1016.4  1019.9   195.3     668    6.5      0.0     0.0    2.7    9.7   19.3     NW      65.68   288 
27    22.2   16.3   5:15   29.3  10:55    16.2   14.0   18.9    22.3   16.3   29.3    22.2   16.3   29.0     71     44     87    1017.1  1015.7  1018.1   192.4     666    6.2      0.0     0.0    3.5   12.9   22.5     NW      84.71   288 
28    21.2   15.4   5:25   29.1  13:55    15.2   12.4   19.0    21.3   15.4   28.9    21.2   15.4   28.9     71     43     91    1017.4  1016.4  1019.3   152.7     916    6.4      0.0     0.0    2.8    8.0   16.1    ESE      67.56   288 
29    21.0   14.4   6:15   27.9  14:00    15.8   12.4   19.6    21.0   14.4   28.1    21.0   14.4   27.8     75     45     95    1019.8  1019.0  1021.2   187.2     647    5.8      0.0     0.0    2.8    8.0   19.3     NW      67.38   288 
30    21.0   14.8   6:25   28.5  12:45    17.1   13.8   19.8    21.1   14.8   29.1    21.0   14.8   28.3     80     50     96    1020.7  1019.7  1021.7   183.0     659    5.9      0.0     0.0    2.8    9.7   16.1    ESE      67.59   288 
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
AVG   23.2   17.7          29.2           17.3   14.6   19.9    23.4   17.8   29.9    23.2   17.8   29.0     72     49     88    1016.5  1014.9  1018.0   191.7   741.0                            3.8   11.3   22.9    ESE
MIN   19.2   12.5          24.1           12.0    8.4   15.5    19.2   12.6   24.0    19.2   12.6   24.0     43     29     53    1007.0  1005.3  1009.0    54.6     309                            2.7    8.0   14.5
MAX   26.5   21.9          33.6           21.2   18.7   23.5    26.5   21.9   34.5    26.5   21.9   33.0     84     70     98    1020.7  1019.7  1021.8   244.2     939    9.4    109.8            9.1   19.3   43.5
SUM                                                                                                                                                                                        19.0                                2716.61


DECADES (AVG)
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 1    24.7   18.6          31.3           16.4   13.3   19.4    24.9   18.6   31.5    24.7   18.6   31.1     63     41     81    1017.8  1016.3  1019.1   236.3   789.8                            4.6   13.2   27.8
 2    23.6   19.0          29.0           19.6   16.9   21.7    24.0   19.0   30.8    23.6   19.0   28.8     79     57     93    1015.9  1014.4  1017.3   169.2   719.8                            3.4   10.1   20.1
 3    21.2   15.6          27.4           15.9   13.4   18.6    21.2   15.6   27.5    21.2   15.6   27.2     74     49     91    1015.8  1014.0  1017.7   169.7   713.4                            3.4   10.5   20.8
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------


N.Days TMax >= 25.0: 28
N.Days TMax >= 30.0: 11
N.Days TMin <   0.0:  0
N.Days TMax <   0.0:  0
N.Days Rain:  4 (> .2 mm)  4 (>= 1 mm)  0 (> 20 mm)
Max Rain:   10.8 on 21/09/2023



PREVAILING WIND DIRECTION (%)

      N      NNE    NE     ENE    E      ESE    SE     SSE    S      SSW    SW     WSW    W      WNW    NW     NNW   CALM
--------------------------------------------------------------------------------------------------------------------------
 1   2.36   2.05   4.86   6.60   8.89  10.03   7.95   3.65   4.62   2.22   2.71   2.36   5.83   8.78  12.53   3.58  10.97 
 2   1.15   3.65   2.92   3.54   6.22  11.67  10.03   5.76   6.77   4.34   6.60   5.76   8.09   7.33   3.54   1.25  11.39 
 3   1.77   1.39   2.53   3.23   5.56  12.26   8.02   4.69   5.17   4.20   5.45   6.28   6.70   7.36   8.47   2.43  14.48 
--------------------------------------------------------------------------------------------------------------------------
     1.76   2.36   3.44   4.46   6.89  11.32   8.67   4.70   5.52   3.59   4.92   4.80   6.88   7.82   8.18   2.42  12.28 


AVERAGE WIND SPEED

      N      NNE    NE     ENE    E      ESE    SE     SSE    S      SSW    SW     WSW    W      WNW    NW     NNW 
-------------------------------------------------------------------------------------------------------------------
 1    3.3    4.8    6.1    7.3    5.7    4.0    3.1    2.6    2.4    2.8    3.0    4.1    5.5    7.0    7.4    4.4 
 2    2.8    2.8    3.1    3.2    2.8    3.2    3.2    3.2    3.5    5.2    4.5    5.0    5.2    4.9    4.4    3.7 
 3    3.1    4.1    2.9    2.8    2.8    2.9    2.8    2.6    2.9    3.9    5.1    5.7    5.3    5.0    5.6    3.9 
-------------------------------------------------------------------------------------------------------------------
      3.1    3.6    4.5    5.1    4.1    3.3    3.0    2.8    3.0    4.2    4.4    5.2    5.3    5.7    6.3    4.1