ANNUAL CLIMATOLOGICAL REPORT - 2015

NAME: SMCPisa-1   CITY: Pisa   STATE: Italia
ELEV: 9mslm   LAT:  43� 42' 16" N   LONG:  10� 24' 53" E

  TEMPERATURE (�C)  RH (%)  PRESSURE (hPa)  Solar Rad(W/m^q)  RAIN (mm)  WIND (Km/h)  Wind Run(Km)


                TEMPERATURE                   DEW POINT             HEAT INDEX            WIND CHILL          REL. HUMIDITY             PRESSURE           SOLAR RAD.             RAIN                   WIND           DOM      WIND 
MO    AVG    MIN    DATE   MAX    DATE    AVG    MIN    MAX     AVG    MIN    MAX     AVG    MIN    MAX     AVG    MIN    MAX     AVG     MIN     MAX     AVG     MAX      UV     RATE    RAIN    AVG    MAX    GUST    DIR      RUN  
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 1     8.8   -1.6  01/01   16.9  15/01     4.9   -7.0   13.0     8.8   -1.6   16.4     8.7   -3.1   16.4     78     25     99    1016.8   975.3  1033.3    57.6     585    1.8     73.8    78.0    3.8   27.4   56.3    ESE     2828.45
 2     8.7    0.1  20/02   17.1  17/02     4.2   -8.2    9.6     8.7    0.1   16.9     8.4   -1.3   16.9     75     21     99    1011.9   986.5  1033.9    95.4     751    3.6     29.2    72.4    5.6   24.1   51.5    ENE     3748.38
 3    12.0    2.2  10/03   20.0  23/03     6.1   -9.7   14.1    12.0    2.3   19.8    11.9    1.4   19.8     70     22     99    1016.7   992.9  1029.5   133.2    1114    8.3     90.0    55.2    5.8   32.2   72.4    ESE     4311.97
 4    14.2    1.8  08/04   24.4  21/04     9.3   -7.3   16.0    14.2    1.8   24.4    14.2    1.8   24.4     75     23    100    1018.3  1001.3  1029.7   207.3    1299   11.3     89.4    52.4    4.7   20.9   54.7    ESE     3400.45
 5    18.8   10.7  01/05   30.6  05/05    13.8    6.2   18.4    18.8   10.7   30.3    18.8   10.7   30.3     75     34     99    1014.0  1003.3  1024.0   235.8    1241   13.0     69.4    23.0    4.3   14.5   29.0    WNW     3159.99
 6    23.8   14.4  01/06   35.1  05/06    17.4    6.3   22.8    24.0   14.4   37.0    23.8   14.4   34.8     70     29     98    1015.3  1007.9  1021.7   288.7    1239   13.7    213.4    24.4    4.8   16.1   32.2    WNW     3473.24
 7    27.7   19.1  25/07   36.6  04/07    21.1   12.4   25.2    29.2   19.3   40.6    27.7   19.3   36.4     69     30     98    1013.0  1006.2  1022.8   297.8    1071   14.1    217.4    63.0    4.9   16.1   38.6    WNW     3612.56
 8    25.2   15.8  26/08   36.9  08/08    19.5   13.0   25.9    25.9   15.8   41.6    25.2   15.8   36.8     73     29    100    1013.4  1006.7  1020.7   240.8    1127   13.0    256.0   203.8    4.2   30.6   67.6    WNW     3100.47
 9    21.5   12.8  30/09   31.5  01/09    15.2    6.2   24.4    21.6   12.8   33.8    21.5   12.8   31.2     69     30     98    1013.8  1003.6  1023.4   183.1    1002   10.4    235.2    16.0    5.1   22.5   49.9    ESE     3685.23
10    16.8    7.2  22/10   25.7  06/10    12.8    4.2   21.1    16.8    7.3   25.7    16.8    7.3   25.7     79     42    100    1014.2  1002.5  1027.5   106.9     867    6.6    185.8   242.8    4.4   29.0   61.2    ESE     3255.90
11    13.4    2.1  25/11   21.9  04/11     9.9   -2.4   17.0    13.4    2.1   21.8    13.3    1.3   21.8     81     33    100    1019.6   984.9  1030.9    69.4     686    3.6     35.6    11.8    3.6   27.4   54.7    ESE     2587.76
12    10.2    1.7  28/12   16.6  01/12     8.3    1.0   13.6    10.2    1.8   16.6    10.2    1.2   16.6     88     52    100    1030.2  1022.4  1036.3    49.7     557    1.8      7.4    11.4    2.3   12.9   29.0    ESE     1710.56
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
      16.8   -1.6  01/01   36.9  08/08    11.9   -9.7   25.9    17.0   -1.6   41.6    16.8   -3.1   36.8     75     21    100    1016.5   975.3  1036.3   164.1    1299   14.1    256.0   854.2    4.4   32.2   72.4    ESE    38874.96




              DAYS WITH TEMP
       MAX      MAX      MIN     MAX
MO   >=25.0   >=30.0    <0.0    <0.0
---------------------------------------
 1      0        0        3       0
 2      0        0        0       0
 3      0        0        0       0
 4      0        0        0       0
 5      9        3        0       0
 6     30       12        0       0
 7     31       27        0       0
 8     31       19        0       0
 9     22        2        0       0
10      3        0        0       0
11      0        0        0       0
12      0        0        0       0
---------------------------------------
      126       63        3       0


       DAYS OF RAIN
MO   >.2   >=1    >20
---------------------
 1     9     8     1
 2    11     7     0
 3    11    11     0
 4     6     3     2
 5     5     4     0
 6     5     3     0
 7     2     2     1
 8     7     7     3
 9     4     4     0
10    16    15     2
11     5     4     0
12     8     3     0
---------------------
      89    71     9


PREVAILING WIND DIRECTION (%)

   N      NNE    NE     ENE    E      ESE    SE     SSE    S      SSW    SW     WSW    W      WNW    NW     NNW   CALM
-----------------------------------------------------------------------------------------------------------------------
  1.54   2.70   4.49   6.60   8.15  12.83  11.03   6.72   4.17   3.39   4.06   6.46   4.58   7.93   4.08   2.62   8.64 


AVERAGE WIND SPEED (Km/h)

   N      NNE    NE     ENE    E      ESE    SE     SSE    S      SSW    SW     WSW    W      WNW    NW     NNW 
----------------------------------------------------------------------------------------------------------------
   3.7    5.0    6.5    7.0    4.9    4.2    3.4    3.2    3.6    5.2    5.5    5.8    5.1    6.0    5.4    4.3